- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Minimum 2 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday, Saturday and Sunday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Final Price to be confirmed upon booking time
- 3 nights accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Ocean Park (1 way transfer)
- Hong Kong Ocean Park One Day Pass (One Way Hotel Transfer)
- Return international flight ticket
- Travel insurance
- Weekend & peak season surcharge
- Tipping @ RM50 per person
- Others no mentioned
Arrive Hong Kong
Half Day Hong Kong City Tour
Hong Kong – Ocean Park
Depart Hong Kong
- West Kowloon Cultural District
- Avenue of Star
- Jewelry Factory + Souvenir Shops
- Ocean Park Hong Kong
| Category | Travel Period | Twin | Triple | Single | Child |
|---|---|---|---|---|---|
| Superior | 01 April – 04 May 2025 | RM1,810 | RM1,810 | RM3,160 | - |
| Superior | 05 May – 30 June 2025 | RM1,760 | RM1,760 | RM3,050 | - |
| Superior | 01 July – 31 December 2025 | RM2,010 | RM2,010 | RM3,360 | - |
| Superior | 01 April – 03 April 2025 | RM1,650 | RM1,650 | RM2,830 | RM1,500 |
| Superior | 04 April – 04 May 2025 | RM1,830 | RM1,830 | RM3,200 | RM1,680 |
| Superior | 05 May – 30 June 2025 | RM1,520 | RM1,520 | RM2,570 | RM1,370 |
| Superior | 01 July – 31 December 2025 | RM1,990 | RM1,990 | RM3,560 | RM1,880 |
| Superior | 01 April – 30 June 2025 | RM1,370 | RM1,370 | RM270 | - |
| Superior | 01 July – 31 December 2025 | RM1,450 | RM1,450 | RM2490 | - |
| Deluxe | 01 April – 10 April 2025 | RM1,920 | RM1,920 | RM23,380 | RM1,770 |
| Deluxe | 11 April – 04 May 2025 | RM2,070 | RM2,070 | RM3,670 | RM1,920 |
| Deluxe | 05 May – 30 Jun 2025 | RM1,890 | RM1,890 | RM3,310 | RM1,740 |
| Deluxe | 01 July – 31 December 2025 | RM2,310 | RM2,310 | RM4,150 | RM2,160 |



